|
Unit
Number
|
Square
Footage
|
Available
or
Occupied
|
| Unit 201 | 4000 s.f. | Available |
| Unit 202 | 4448 s.f. | Available |
| Unit 203 | 2000 s.f. | Occupied |
| Unit 204 | 2000 s.f. | Occupied |
| Unit 205 | 2000 s.f. | Occupied |
| Unit 206 | 2000 s.f. | Occupied |
| Unit 207 | 2000 s.f. | Occupied |
| Unit 208 | 2000 s.f. | Occupied |
| Unit 209 | 2000 s.f. | Occupied |
| Unit 210 | 2000 s.f. | Occupied |
| Unit 211 | 2000 s.f. | Occupied |
|
Unit 212/
213
|
4856 s.f. | Occupied |
|
Unit 213A
|
1400 s.f. | Occupied |